Urban plot of land measuring 19,065 m2 with approved building permit | Silves

Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves
Urban plot of land measuring 19,065 m2 with approved building permit | Silves

I want to know more about this property

497,500 EUR
Licensed project. Immediate construction. Excellent industrial/logistics opportunity.

This is one of those assets that almost never appear on the market:

19,065 m² of urban land, fully legalized, with an alteration and expansion permit already approved and valid until November 2026.

Zero uncertainties. Zero bureaucracy. Ready to move forward.

Located in Cabeças – Enxerim (Silves), at a high elevation and with direct access to the N124, this land offers the perfect balance between operational privacy and proximity to urban areas, services, labor, and main roads.

TECHNICAL CHARACTERISTICS OF THE LAND

- Total area: 19,065 m²

- Topographic survey completed and perimeter boundary marked

- Regularized urban land (updated Land Registry and Property Registration)

- Favorable topography, allowing optimization of construction costs

LICENSED PROJECT – ACTIVE PERMIT

- (Works can begin immediately)

- Approved use: Machinery and materials yard (urban)

- Building footprint: 400 m²

- Gross construction area: 400 m²

- Volume: 1,458.40 m³

- Height: 3.50 m

- Number of floors: 1

- Construction period: 24 months

- Permit valid until: 29/11/2026

Documentation delivered, validated and in accordance with the Municipal Master Plan From Silves.

STRATEGIC LOCATION

- A perfect asset for those who need quick and efficient access:

- 5 minutes from the center of Silves
- 12 minutes from the A22 – Via do Infante (highway)
- Immediate access to the N124 (national road)
- Tranquil surroundings, ideal for industrial and logistics operations
- Proximity to commerce, services, housing and skilled labor

- Rare location that combines operational discretion with excellent connectivity.

STRENGTHS

✔ Large urban plot – difficult to find an equal in the area
✔ Ready and approved project – saves months of waiting and uncertainty
✔ Premium access – essential for logistics and transport
✔ Fully legalized – Finance, Land Registry, Building Permit
✔ Versatility – warehouses, shipyard, logistics, light industry, services
✔ Potential for appreciation – strategic asset in the Algarve interior
✔ Ideal infrastructure for heavy vehicles and continuous operations

IDEAL FOR:
- Construction, logistics, transport or warehousing companies
- Businesses that need a large area for operation and maneuvering
- Investors who value urban assets with approved licenses
- Developers with a strategic vision and focus on secure profitability

One of the largest urban plots available in the municipality of Silves, with a decisive advantage: approved project ready to build.

If you're looking for space, accessibility, legal security, and growth potential, this land is for you.

Opportunities like this don't last.

Schedule your visit now.

Property Details

Reference: KWPT-024825
  • - Bedrooms: 0
  • - Bathrooms: 0

Property Location