Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!

Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!
Silves - Messines - Mogas | Urban plot: 1.100 sq.m. | To build 1 or 2 houses, the choice is yours!

I want to know more about this property

120,000 EUR
Urban plot with 1.100 sq.m., in a quiet area, in the countryside, located in the typical village of Mogas - S. B. de Messines, with pleasant countryside views.

Land practically flat and regular shape (approximately rectangular).

The property is located in the easternmost part of the village, allowing for plenty of privacy.

Infrastructures: Good access via tarmac road and a short on unpaved road; Electricity; Mains water; Telephone.

Ideal for a project to build a big countryside home (building index from the PDM of 50% of the total area of the land) for habitation, or income:
- Up to 550 sq.m. of construction allowed, on 2 floors above ground (plus basement and swimming pool);
- Alternatively, 2 symmetrical semi-detached villas could be built in horizontal ownership, dividing the construction area and patio: 275 sq.m. of construction on 2 floors above ground (plus basement and individual pool) and 550 sq.m. of patio each.

Distances: Silves: 11 km; Alcantarilha / National Road 125 / A22 highway / Amendoeira Golf Resort: 14 km; Armação de Pêra (beach): 17 km; Faro Airport: 56 km.

Property Details

Reference: KWPT-003030
  • - Bedrooms: 0
  • - Bathrooms: 0

Property Location